MAKE | MODEL | CHASSIS | SYMPTOM | CURE | |
TOSHIBA | TV29C35 | N/A | INTERMITTENTLY GOES TO GREEN SCREEN LIKE A SHORTED CRT | ADD A 6.2v ZENER (ANODE-PIN 41,IC501 AND CATH.TO CATH D204) ADD 1SS176 (ANODE-PIN 18 C/C BOARD & CATH.-PIN 15 C/C BD.) | |
TOSHIBA | TV30D50 | N/A | WASHED OUT VIDEO - WHEN CHANGING CHANNELS,SCREEN GOES GREEN PIP WORKS BUT UNABLE TO SWAP PIP WITH MAIN PICTURE | CHECK/REPLACE ZY01 PIP MODULE (P/N# 23148210) | |
TOSHIBA | TV30D50 | N/A | NO MAIN PICTURE VIDEO - PIP DOES WORK - WHEN TRYING TO CHANGE CHANNELS, SCREEN GOES ALL GREEN | CHECK/REPLACE ICA01 (P/N# 23904744) | |
TOSHIBA | TV32C40 | N/A | MISSING A PRIMARY COLOR - RED,BLUE OR GREEN | CHECK/REPLACE OPEN L905,L906 OR L907 (P/N# 23237981) | |
TOSHIBA | TV32C50 | N/A | NO COLOR - GOOD BLACK AND WHITE PICTURE | CHECK/REPLACE C260 FOR LEAKAGE OR SHORT (0.01uF @ 100v) | |
TOSHIBA | TV32C50 | N/A | MISSING A PRIMARY COLOR - RED,BLUE OR GREEN | CHECK/REPLACE OPEN L905,L906 OR L907 (P/N# 23237981) | |
TOSHIBA | TV32D70 | N/A | VOLUME AND CHANNEL BUTTON FUNCTIONS ARE REVERSED ** TURN SET ON, PRESS MUTE BUTTON ONCE, THEN PRESS MUTE | AGAIN AND HOLD WHILE PRESSING MENU BUTTON ON TV, PRESS MENU TO ADVANCE TO 'ADD DATA 174',PRESS +/- ON REMOTE TO SET #30 | |
TOSHIBA | TV32D90 | N/A | VOLUME AND CHANNEL BUTTON FUNCTIONS ARE REVERSED ** TURN SET ON, PRESS MUTE BUTTON ONCE, THEN PRESS MUTE | AGAIN AND HOLD WHILE PRESSING MENU BUTTON ON TV, PRESS MENU TO ADVANCE TO 'ADD DATA 174',PRESS +/- ON REMOTE TO SET #20 | |
TOSHIBA | TV34C50 | N/A | DISTORTED AUDIO IN BOTH CHANNELS | CHECK/REPLACE H004 MTS MODULE (P/N# 23148176) | |
TOSHIBA | TV35D50 | N/A | VOLUME AND CHANNEL BUTTON FUNCTIONS ARE REVERSED ** TURN SET ON, PRESS MUTE BUTTON ONCE, THEN PRESS MUTE | AGAIN AND HOLD WHILE PRESSING MENU BUTTON ON TV, PRESS MENU TO ADVANCE TO 'ADD DATA 174',PRESS +/- ON REMOTE TO SET #11 | |
TOSHIBA | TV35D50 | N/A | NO VERTICAL - NO SOUND - BLACK RASTER - DOES HAVE H.V. | CHECK/RESOLDER CONNECTIONS ON D884 | |
TOSHIBA | TV35D70 | N/A | VOLUME AND CHANNEL BUTTON FUNCTIONS ARE REVERSED ** TURN SET ON, PRESS MUTE BUTTON ONCE, THEN PRESS MUTE | AGAIN AND HOLD WHILE PRESSING MENU BUTTON ON TV, PRESS MENU TO ADVANCE TO 'ADD DATA 174',PRESS +/- ON REMOTE TO SET #10 | |
TOSHIBA | TV35D90 | N/A | VOLUME AND CHANNEL BUTTON FUNCTIONS ARE REVERSED ** TURN SET ON, PRESS MUTE BUTTON ONCE, THEN PRESS MUTE | AGAIN AND HOLD WHILE PRESSING MENU BUTTON ON TV, PRESS MENU TO ADVANCE TO 'ADD DATA 174',PRESS +/- ON REMOTE TO SET #00 | |
TOSHIBA | TW40F80 | N5SS | DEAD SET | CHECK/REPLACE Q602 (LA4282 P/N# 23318413), F899 (5A GMA FUSE P/N# 23144735) | |
WARDS | 1202507 | 91335 | DEAD SET - BURNED RESISTORS IN CENTER OF BOARD | CHECK/REPLACE ICX3431 (STR53041), C3432 (100 @ 25v), RX3416 (4.7?, RX3433 (15?, RX3434 (43?, Q3431 (ECG399) | |
WARDS | 1202507 | 91335 | NO VERTICAL SWEEP | CHECK/REPLACE IC2100 (P/N# 221-637-01,LA7837,LA7838) | |
WARDS | 17128 | 9516 | DEAD SET | CHECK/REPLACE C3412 (1uF @ 200) AND R3463 (9.1 OHMS) | |
WARDS | 17218 | 9517 | NO SOUND OR PICTURE OR NO START-UP - MAY ALSO RUN AWHILE THEN SHUTDOWN | CHECK/REPLACE C3412 AND C3413 FOR OPEN | |
WARDS | GAI12959 | 10M46 | LINES IN PIX AT TOP OF SCREEN | C610 | |
WARDS | GEN12365 | N/A | POOR REGULATION AND HUM BAR - REPEATED REGULATOR XSTR. FAILURE. | CHECK/REPLACE C510,C521,C522 AND A 33uF @250 WHICH IS UNMARKED. | |
WARDS | GEN12365 | N/A | TUNING PROBLEMS - WON'T TUNE ABOVE CHANNEL 4 - HAS WHITE AND BLACK BARS THRU PIX WITH A BUZZ IN AUDIO | CHECK C114 (3.3uF TANTALUM ON TUNING PCB) | |
WARDS | GEN12394 | N/A | DEAD SET - SHUTS DOWN - POOR REGULATION | CHECK/REPLACE C521 AND C552 | |
WARDS | GEN12395 | N/A | NO VIDEO | CHECK D605,D606,D607,R682,C656,R668,R669,R670 | |
WARDS | GEN12965 | N/A | NO VIDEO | CHECK D605,D606,D607,R682,C656,R668,R669,R670 | |
WARDS | GEN12965 | N/A | POOR REGULATION AND HUM BAR - REPEATED REGULATOR XSTR. FAILURE. | CHECK/REPLACE C510,C521,C522 AND A 33uF @250 WHICH IS UNMARKED. | |
WARDS | GEN12965 | N/A | TUNING PROBLEMS - WON'T TUNE ABOVE CHANNEL 4 - HAS WHITE AND BLACK BARS THRU PIX WITH A BUZZ IN AUDIO | CHECK C114 (3.3uF TANTALUM ON TUNING PCB) | |
WARDS | GGD12345 | NF01X | DEAD-NO B+ TO HORZ. OUTPUT | R802 AND/OR REGULATOR IC | |
WARDS | GGD12345 | NF01X | NO HORIZONTAL SWEEP - LINE UP AND DOWN THROUGH CENTER | CHECK/RESOLDER CONNECTIONS ON C435 AND T431 | |
WARDS | GGD12345 | NF01X | INTERMITTENT SHUTDOWN AFTER 5-15 MINUTES | B+ REGULATOR IC | |
WARDS | GGD12345 | NF01X | LOW BRIGHTNESS | SUB BRIGHTNESS CONTROL DIRTY OR TOUCHY | |
WARDS | GGD17118 | N/A | OVERSHOOTING VERY LARGE | CHANGE R94 TO A 10k | |
WARDS | GGV12781 | AC | BRIGHT SCREEN WITH RETRACE LINES - SCREEN CTRLS. WILL NOT CORRECT HIGH BRIGHTNESS. | CHECK R756 AND R757 FOR OPEN | |
WARDS | GGV12934 | 19PC | SHORT VERT SWEEP | CHECK C621 FOR OPEN OR VALUE CHANGE | |
WARDS | GGV12934 | 19PC | NARROW HORZ. SWEEP AND SET BURNS UP R192 | CHECK/REPLACE C904,R192 (200 ohm) AND R1903 (HORIZONTAL CENTERING CONTROL) | |
WARDS | GGV12934 | 19PC | HORZ. CENTERING CONTROL SMOKES | CHECK/REPLACE C904 (100uF @ 160v) | |
WARDS | GGV12954 | 19PC | VERTICAL JITTER WITH A VCR | JUMPER R602 (SHORT IT) | |
WARDS | GGV12954 | 19PC | WEAK HORZ. SYNC - SET MAY LOOSE COLOR SYNC | CHANGE R516 TO 150k (CAN BE AS LOW AS 75k) | |
WARDS | GGV12954 | 19PC | HORZ. CENTERING CONTROL SMOKES | CHECK/REPLACE C904 (100uF @ 160v) | |
WARDS | GGV12954 | 19PC | NARROW HORZ. SWEEP AND SET BURNS UP R192 | CHECK/REPLACE C904,R192 (200 ohm) AND R1903 (HORIZONTAL CENTERING CONTROL) | |
WARDS | GGV12954 | 19PC | SHORT VERT SWEEP | CHECK C621 FOR OPEN OR VALUE CHANGE | |
WARDS | GGV12954 | 19PC | SHORT VERTICAL SWEEP | CHECK/REPLACE C619 | |
WARDS | GGV12954 | 19PC | NARROW HORZ. SWEEP AND SET BURNS UP R192 | CHECK/REPLACE C904,R192 (200 ohm) AND R1903 (HORIZONTAL CENTERING CONTROL) | |
WARDS | GGV17116 | 25PC | HORZ. CENTERING CONTROL SMOKES | CHECK/REPLACE C904 (100uF @ 160v) | |
WARDS | GGV17116 | 25PC | HORZ. CENTERING CONTROL SMOKES | CHECK/REPLACE C904 (100uF @ 160v) | |
WARDS | GGV17116 | 25PC | SHORT VERT SWEEP | CHECK C621 FOR OPEN OR VALUE CHANGE | |
WARDS | GGV17116 | 25PC | SHORT VERT SWEEP | CHECK C621 FOR OPEN OR VALUE CHANGE | |
WARDS | GGV17116 | 25PC | WEAK HORZ. SYNC - SET MAY LOOSE COLOR SYNC | CHANGE R516 TO 150k (CAN BE AS LOW AS 75k) | |
WARDS | GGV17116 | 25PC | HORZ. CENTERING CONTROL SMOKES | CHECK/REPLACE C904 (100uF @ 160v) | |
WARDS | GGV17116 | 25PC | SHORT VERTICAL SWEEP | CHECK/REPLACE C619 | |
WARDS | GGV17116 | 25PC | VERTICAL JITTER WITH A VCR | JUMPER R602 (SHORT IT) | |
WARDS | GGV17416 | 25PC | SHORT VERT SWEEP | CHECK C621 FOR OPEN OR VALUE CHANGE | |
WARDS | GGV17416 | 25PC | HORZ. CENTERING CONTROL SMOKES | CHECK/REPLACE C904 (100uF @ 160v) | |
WARDS | GGY12923 | E32 | BRIGHT SCREEN AND SET GOES INTO SHUTDOWN | CHECK C540 FOR OPEN (BOOST FILTER) | |
WARDS | GGY12963 | E32 | R460 OR Q400 REPEATED FAILURE | REPLACE C518 | |
WARDS | GGY12963 | E32 | SET SHUTS DOWN AT TURN ON-SC512 SHORT-R512 OPEN | REPLACE SC512,R512 AND RESOLDER R500 AND R529 | |
WARDS | GGY12963 | E32 | DARK SMEARY PIX | CHECK FOR OPEN C540 | |
WARDS | GGY12973 | N/A | CHANNELS WOULD NOT LOCK | CHECK/REPLACE IC204 | |
WARDS | GGY12973 | E32 | SET SHUTS DOWN AT TURN ON-SC512 SHORT-R512 OPEN | REPLACE SC512,R512 AND RESOLDER R500 AND R529 | |
WARDS | GGY12973 | E32 | DARK SMEARY PIX | CHECK FOR OPEN C540 | |
WARDS | GGY12973 | E32 | R460 OR Q400 REPEATED FAILURE | REPLACE C518 | |
WARDS | GGY12983 | E32 | DARK SMEARY PIX | CHECK FOR OPEN C540 | |
WARDS | GGY12983 | E32 | R460 OR Q400 REPEATED FAILURE | REPLACE C518 | |
WARDS | GGY12983 | E32 | SET SHUTS DOWN AT TURN ON-SC512 SHORT-R512 OPEN | REPLACE SC512,R512 AND RESOLDER R500 AND R529 | |
WARDS | GNB12905 | 19C3 | DEAD SET | CHECK/RESOLDER CONNECTION ON R466 | |
WARDS | GNB12905 | 19C3 | HIGH FREQUENCY SQUEAL | CHECK/REPLACE L458 | |
WARDS | GNB12905 | 19C3 | NO RASTER | CHECK/REPLACE IC502 (TDA3651) | |
WARDS | GNB12905 | 19C3 | SMALL RASTER | CHECK/REPLACE R424 | |
WARDS | GNB12905 | 19C3 | VERTICAL JITTER OR FLAGGING WITH A VCR | CHANGE R564 TO 820 ohm,C534 TO .15uF,R550 TO 39 ohm AND | |
WARDS | GNB12905 | 19C3 | DEAD SET | CHECK FOR OPEN R417,R418 | |
WARDS | GNB12905 | 19C3 | INTERMITTENT SHUTDOWN | CHECK/REPLACE Q410 | |
WARDS | GNB12905 | 19C3 | BEAT PATTERN IN PICTURE | RE-ADJUST L156 | |
WARDS | GNB12905 | 19C3 | SNOWY PIX - EXCESSIVE PEAKING OR SHARPNESS | ADD A 22k TO PIN 3 OF PLUG P11 TO GROUND | |
WARDS | GNB12905 | 19C3 | INTERM, PIX-CHANNEL INDIC. BLINKS OFF/ON | CHECK FOR DEFECTIVE C474 | |
WARDS | GNB12905 | 19C3 | NO HORZ. SYNC | CHECK/REPLACE IC500 | |
WARDS | GNB12905 | 19C3 | PICTURE ALL GREEN | CHECK/REPLACE Q602,Q604 | |
WARDS | GNB12905 | 19C3 | NO VIDEO BUT HAS EXCESSIVE BRIGHTNESS | CHECK/REPLACE R601 ON CRT BOARD | |
WARDS | GNB12905 | 19C3 | DEAD SET | CHECK/REPLACE Q408,T452,Q410,C404,IC500,T400 OR CONNECTIONS | |
WARDS | GNB12905 | 19C3 | DISTORTED AUDIO | CHECK/REPLACE IC202 | |
WARDS | GNB12905 | 19C3 | VERTICAL COMPRESSION AND SLIGHT STRETCH IN THE CENTER WHEN CHANNELS ARE CHANGED AND BOUNCE ON SCENE CHANGES. | CHECK/REPLACE C510 | |
WARDS | GNB12905 | 19C3 | SOFT VERT. BOUNCE | CHECK C510 | |
WARDS | GNB12905 | 19C3 | GREEN PIX AND LOW BRIGHTNESS | CHECK/REPLACE Q406 | |
WARDS | GNB12905 | 19C3 | WEAK SOUND OR STATIC IN SOUND | CHECK/CLEAN FLUX BUILD UP FROM IC100,IC200,IC500 AND SF130 | |
WARDS | GNB12905 | 19C3 | WEAK COLOR | CHECK/CLEAN FLUX BUILD UP FROM IC100,IC200,IC500,SF130 | |
WARDS | GNB12905 | 19C3 | VERTICAL IS COMPRESSED BUT SLIGHTLY STRETCHED IN THE MIDDLE | CHECK/REPLACE C510 | |
WARDS | GNB12905 | 19C3 | DEAD SET | CHECK/RESOLDER CONNECTIONS ON R466 | |
WARDS | GNB12905 | 19C3 | VERTICAL JITTERS | REPLACED C512 | |
WARDS | GNB12964 | E32 | R460 OR Q400 REPEATED FAILURE | REPLACE C518 | |
WARDS | GNB12964 | E32 | SET SHUTS DOWN AT TURN ON-SC512 SHORT-R512 OPEN | REPLACE SC512,R512 AND RESOLDER R500 AND R529 | |
WARDS | GNB12964 | E32 | DARK SMEARY PIX | CHECK FOR OPEN C540 | |
WARDS | GNB12974 | E32 | SET SHUTS DOWN AT TURN ON-SC512 SHORT-R512 OPEN | REPLACE SC512,R512 AND RESOLDER R500 AND R529 | |
WARDS | GNB12974 | E32 | DARK SMEARY PIX | CHECK FOR OPEN C540 | |
WARDS | GNB12974 | E32 | R460 OR Q400 REPEATED FAILURE | REPLACE C518 | |
WARDS | GNB12984 | E32 | DARK SMEARY PIX | CHECK FOR OPEN C540 | |
WARDS | GNB12984 | E32 | R460 OR Q400 REPEATED FAILURE | REPLACE C518 | |
WARDS | GNB12984 | E32 | SET SHUTS DOWN AT TURN ON-SC512 SHORT-R512 OPEN | REPLACE SC512,R512 AND RESOLDER R500 AND R529 | |
WARDS | GNB12985 | E34 | DEAD SET - NO ATTEMPT TO START UP | CHECK/REPLACE Q400 (P/N# ECG228A) | |
WARDS | GNB15298A | N/A | INTERMITTENT LOSES HORZ. SWEEP THEN DEAD | CHECK/RESOLDER CONNECTIONS ON T500 | |
WARDS | GNB17016 | 25C5 | FUNCTIONS FREEZE UP (LOSES 4MHZ CLOCK SIGNAL) | CHECK IC1200 | |
WARDS | GNB17016 | 25C5 | ARCING IN THE PICTURE OR POOR FOCUS | CHECK/REPLACE R255 AND T408 | |
WARDS | GNB17016 | 25C5 | NO VIDEO OR BRIGHT. UNLESS MASTER SCRN. RAISED | CHECK C425 | |
WARDS | GNB17016 | 25C5 | RINGING IN THE PIX | CHECK/REPLACE Q156,Y151,Z481,SF38 | |
WARDS | GNB17016 | 25C5 | NO VHF/UHF | CHECK Q1316 AND Q1314 | |
WARDS | GNB17016 | 25C5 | DELAYS LOCKING ONTO CHANNEL AND LOOKS LIKE TUNER | CHECK/REPLACE IC340 (ALSO CHECK FOR COINCIDENCE PULSE AT PIN #13 OF IC340) | |
WARDS | GNB17016 | 25C5 | NO SOUND AND POOR PICTURE - APPEARS TO HAVE ARCING IN THE PICTURE | CHECK/REPLACE D408 AND R408 | |
WARDS | GNB17016 | 25C5 | SET SHUTS DOWN ON LOW AC LINE VOLTAGE | CHECK/REPLACE C458 | |
WARDS | GNB17016 | 25C5 | NO VERTICAL SYNC | CHECK/REPLACE IC340 | |
WARDS | GNB17016 | 25C5 | DEAD SET-NO REGULATOR B+ | CHECK IC340 FOR SQR.WAVE AT PIN #11-REPL. IF MISSING | |
WARDS | GNB17016 | 25C5 | NO SOUND OR PIX | CHECK D461 FOR LEAKAGE (MAY CHECK GOOD FRONT TO BACK) | |
WARDS | GNB17016 | 25C5 | NO RED OR HAS RED RASTER | CHECK/REPLACE IC150 | |
WARDS | GNB17016 | 25C5 | RETRACE LINES IN THE PICTURE | CHECK/REPLACE IC150,Q226,Q240 | |
WARDS | GNB17016 | 25C5 | DEAD SET | CHECK/REPLACE Q401,Q464,T408,T453,IC340,IC331,C338,C470, D404,D461,D459,IC469,Q463,Q457,Z481,Q470,Q471,Q494,R339 | |
WARDS | GNB17016 | 25C5 | NO VIDEO | CHECK/REPLACE IC331,IC340,IC51,Q158,R408,R414,R410 | |
WARDS | GNB17016 | 25C5 | VERTICAL FOLDOVER,JITTER OR NO SWEEP | CHECK/REPLACE C321,Z481,IC331,IC340,R420,D420C322,L414,R328 | |
WARDS | GNB17016 | 25C5 | DARK SCREEN-NO VIDEO--SOUND AND HIGH VOLTS OK | CHECK C425 | |
WARDS | GNB17016 | 25C5 | HORZ. OUTPUT XSTR. SHOWS A SHORT TO GROUND BUT XSTR. OK | CHECK/REPLACE D404 FOR SHORTS | |
WARDS | GNB17016 | 25C5 | HORZ. OUTPUT XSTR. SHOWS A SHORT TO GROUND BUT XSTR. OK | CHECK/REPLACE D404 FOR SHORTS | |
WARDS | GNB17016 | 25C5 | HUM BAR BUT WITHOUT SHADING - WORSE AT HIGH BRIGHTNESS | CHECK/REPLACE D425 FOR LEAKAGE | |
WARDS | GNB17016 | 25C5 | NO COLOR OR NO COLOR SYNC | CHECK/REPLACE IC150,Y194,SF38,C182,C185,C174,Q35,C180 | |
WARDS | GNB17016 | 25C5 | NO RASTER OR SOUND BUT B+ IS NORMAL AND HORZ. HEATSINK RUNNING VERY HOT. | CHECK/REPLACE DEFLECTION YOKE | |
WARDS | GNB17016 | 25C5 | VERY LITTLE SOUND AND NO PICTURE-BRIGHT RASTER W/RETRACE | CHECK/REPLACE D408 AND R408 | |
WARDS | GNB17016 | 25C5 | DEAD SET (USUALLY AFTER A STORM) | CHECK/REPLACE IC1000 | |
WARDS | GNB17016 | 25C5 | HORIZONTAL BENDING | CHECK/REPLACE D425 | |
WARDS | GNB17016 | 25C5 | NO BLUE | CHECK/REPLACE R245,R233,IC150 | |
WARDS | GNB17016 | 25C5 | NO START UP VOLTAGE | D461 OPEN OR LEAKY | |
WARDS | GNB17016 | 25C5 | NO HORZ.SYNC | CHECK/REPLACE R50 AND L405 | |
WARDS | GNB17016 | 25C5 | B+ ABOUT 100V-WILL ADJUST BUT NOT TO 130V | CHECK D581 (5.6V ZENER) FOR LEAKAGE | |
WARDS | GNB17016 | 25C5 | SET SHUTS OFF WITH AC BELOW 110 VOLTS | CHECK/REPLACE C458 | |
WARDS | GNB17016 | 25C5 | SHORT VERTICAL SWEEP | CHECK/REPLACE R420 (MAY CHECK GOOD OUT OF CIRCUIT) | |
WARDS | GNB17418 | 25C8 | DEAD SET BUT POWER LED COMES ON WHEN POWER BUTTON IS PUSHED | CHECK/REPLACE Z408 FOR SHORT | |
WARDS | GNB17418 | 25C8 | PIX SHIFTED TO RIGHT,4' BLACK BAR ON LEFT SIDE | CHECK R508 FOR BREAKING DOWN UNDER LOAD | |
WARDS | GNB17418 | 25C8 | SHUTDOWN,130V NOT REGULATING OR NOT HIGH ENOUGH | CHECK IC201,IC580,Q400,SCR401,Q402,Q403,Q406,Q407, | |
WARDS | GNB17418 | 25C8 | NO VIDEO OR LUMINANCE | CHECK/REPLACE LEAKY HORZ.DRIVER XSTR. | |
WARDS | GNB17418 | 25C8 | PICTURE IS SHIFTED 8 TO 10 INCHES TO THE RIGHT - HORZ. BLANKING BAR IS IN THE CENTER OF THE SCREEN | CHECK/REPLACE R501 AND R502 FOR OPEN | |
WARDS | GNB17418 | 25C8 | NO VOLUME CTRL.--DOESN'T MUTE ON CHANNEL CHANGE | CHECK IC280 | |
WARDS | GNB17418 | 25C8 | PICTURE SIZE VARIES BOTH HORZ. AND VERT. | CHECK/REPLACE C421 | |
WARDS | GNB17418 | 25C8 | NO SOUND - AFTER REPLACING IC280 IT RUNS VERY WARM | CHECK/REPLACE IC280,R284 AND C287 | |
WARDS | GNB17418 | 25C8 | INTERMITTENT SOUND OR FULL VOLUME WITH NO CONTROL | CHECK/RESOLDER ALL CONNECTIONS ON THE BOTTOM OF THE 'IF' CAGE TO THE PCB. | |
WARDS | GNB17418 | 25C8 | BRIGHT SCREEN WITH NO VIDEO - OSD LOOKS LIKE THE HORZ. PHASE IS OFF AS GRAPHICS ARE SHIFTED | CHECK/REPLACE R501 OR R502 FOR OPEN | |
WARDS | GNB17418 | 25C8 | LOUD WHISTLE WHEN SET IS OFF-OTHERWISE NORMAL | CHECK R430 (56 OHM) FOR OPEN | |
WARDS | GNB17418 | 25C8 | TUNER SEARCHES AFTER CHANNEL IS SELECTED | RESOLDER IC309 | |
WARDS | GNB17418 | 25C8 | DEAD SET AFTER INSTALLATION OF IC404 | CHECK FOR PROPER ORIENTATION OF IC404 - SOME BOARDS WERE MARKED WRONG WITH RESPECT TO PIN#1 OF THE IC. | |
WARDS | GNB17418 | 25C8 | DEAD SET - STANDBY VOLTAGE IS TOO HIGH AND FULL POWER IS SLIGHTLY HIGH (132 VOLTS) | CHECK/REPLACE Q500 | |
WARDS | GNB17418 | 25C8 | INTERMITTENT LOSS OF HORZ. HOLD AND PIX SHRINKS HORZ. | CHECK R505 FOR CONNECTIONS PROBLEMS | |
WARDS | GNB17418 | 25C8 | BRIGHT SCREEN W/RETRACE - SHORT VERT. - AUDIO IS NORMAL | CHECK R510 FOR OPEN | |
WARDS | GNB17418 | 25C8 | NO STANDBY VOLTAGES OR LOW STANDBY VOLTAGE OR 130V TOO HIGH | CHECK/REPLACE D414,D416,Q406 AND Q407 | |
WARDS | GNB17418 | 25C8 | DEAD SET - PIN#26 OF IC201 IS SHORTED TO GROUND. | CHECK/REPLACE Z436 | |
WARDS | GNB17418 | 25C8 | FULL VOLUME-VOL.CHNG. CAUSES TUNER TO SEARCH | CHECK IC280 | |
WARDS | GNB17418 | 25C8 | DEAD SET--NO HORZ. DRIVE | CHECK Q500 | |
WARDS | GNB17418 | 25C8 | INTERMITTENT PIX-BLACKS OUT-AUDIO LEVEL DROPS | CHECK ALL CONNECTIONS ON T500 | |
WARDS | GNB17418 | 25C8 | NO STANDBY VOLTAGES | REPLACED R407/INDUCTOR L402 | |
WARDS | GNB17418 | 25C8 | DEAD SET | CHECK/REPLACE Q406 | |
WARDS | GNB17418 | 25C8 | NO PIX-RASTER AND SOUND OK | CHECK C642 SHORTED | |
WARDS | GNB17418 | 25C8 | Q501 OVERHEATS/SHORTS--APPEARS FLYBACK SHORTED | CHECK R503 (47 OHM) FOR OPEN OR HIGH RESISTANCE | |
WARDS | GNB17418 | 25C8 | DARK PIX ON LEFT SIDE | CHECK C508 | |
WARDS | GNB17418 | 25C8 | DEAD SET-POWER SUPPLY IS OK-NO HORZ. DRIVE | CHECK IC201 AND Q500 | |
WARDS | GNB17418 | 25C8 | BRIGHT SCREEN W/RETRACE - SHORT VERT. - AUDIO IS NORMAL | CHECK R510 FOR OPEN | |
WARDS | GNB17418 | 25C8 | POOR AFT LOCK - ADJUSTING AFT DETECTOR HELPS BUT DOESN'T COMPLETELY CORRECT | CHECK/REPLACE Y200 SAW FILTER (P/N# 483515497068) | |
WARDS | GNB17418 | 25C8 | WHEN BRIGHTNESS INCREASES,PIX SHRINKS VERTICALLY | CHECK D416 FOR OPEN (OUT OF CIRCUIT) | |
WARDS | GNB17418 | 25C8 | DEAD SET | CHECK/REPLACE T500 (HORZ. DRIVER XFRM) | |
WARDS | GNB17418 | 25C8 | POOR SOUND FROM LEFT SPKR WITH SOUND EXPAND ON | REPLACE IC400 ON THE SAP BOARD | |
WARDS | GNB17418 | 25C8 | DEAD SET-NO REG B+ | CHECK IC340 FOR SQR. WAVE @ PIN #11--IF MISSING REPL. | |
WARDS | GNB17418 | 25C8 | BRIGHT SCREEN W/RETRACE - SHORT VERT. - AUDIO IS NORMAL | CHECK R510 FOR OPEN | |
WARDS | GNB17418 | 25C8 | STANDBY VOLTAGE AT TP4 OK BUT THE FULL POWER 130VDC IS TOO LOW (29VDC) | CHECK/REPLACE Q406 | |
WARDS | GNB17418 | 25C8 | BRIGHT RASTER WITH RETRACE AND DIM VIDEO | CHECK/REPLACE R25 (CRT BOARD) | |
WARDS | GNB17418 | 25C8 | STANDBY VOLTAGE IS TOO HIGH (22VDC) AND FULL POWER IS SLIGHTLY HIGH (132VDC) BUT NO HIGH VOLTAGE. | CHECK/REPLACE Q500 | |
WARDS | GNB17418 | 25C8 | BLANK RASTER OR SLICK RASTER-SOUND OK | CHECK/REPLACE IC580 (VERT. OUTPUT IC) | |
WARDS | GNB17418 | 25C8 | INTERMITTENT BRIGHTNESS VARIATIONS | CHECK/REPLACE R25 ON CRT BOARD | |
WARDS | GNB17418 | 25C8 | DEAD SET | CHECK/REPLACE D414,D416,Q406 AND Q407 | |
WARDS | GNB17418 | 25C8 | HERRINGBONE,VERT.JITTER,INT.COLOR,DOUBLE IMAGE | CHECK/REPLACE IC201 | |
WARDS | GNB17418 | 25C8 | DEAD SET | CHECK R434 FOR OPEN | |
WARDS | GNB17418 | 25C8 | POOR SOUND FROM LEFT SPEAKER WITH EXPANDED SOUND SWITCH ON. | CHECK/REPLACE IC400 ON THE STEREO DECODER BOARD. | |
WARDS | GNB17418 | 25C8 | NO VIDEO WITH RETRACE LINES | CHECK D500 FOR LEAKAGE (WILL CHECK GOOD) | |
WARDS | GNB17418 | 25C8 | PIX BREAKS UP,BLOOMS,AND VERT SIZE DECREASES | CHECK Q406,Q407 AND Z436 FOR SHORTS | |
WARDS | GNB17418 | 25C8 | STANDBY AND FULL POWER VOLTAGES TOO LOW | CHECK/REPLACE Z436 FOR SHORT | |
WARDS | GNB17418 | 25C8 | GARBLED SOUND AND POSSIBLY ONLY ON CERTAIN CHANNELS | CHECK/REPLACE Y201 SAW FILTER (P/N 483515497069) | |
WARDS | GNB17418 | 25C8 | WHITE SMOOTH RASTER (NO VIDEO) - SOUND OK | CHECK/REPLACE C631 AND IC640 | |
WARDS | GNB17663 | E34 | PICTURE LOOKS LIKE A UPSIDE DOWN CHRISTMAS TREE | CHECK/REPLACE R548 NEAR B+ FUSE | |
WARDS | GNB17663 | E34 | DEAD SET OR INTERMITTENT DEAD SET | CHECK/REPLACE XT700 (503 KHz XTAL) | |
WARDS | GNB17663 | E34 | INTERMITTENT SNOWY PICTURE ON SETS WITH VARACTOR TUNING | CHECK/RESOLDER CONNECTIONS WHERE 2 PLUG CONNECTORS ON TUNER | |
WARDS | GNB17917 | 26C6 | FINE HORZ. LINES IN PICTURE | CHECK/REPLACE PINCUSHION MODULE | |
WARDS | GNB17917 | 26C6 | DEAD SET | CHECK Q321 AND Z370 | |
WARDS | GNB17917 | 26C6 | NO HIGH VOLTAGE | CHECK/REPLACE D461,Q464,Q463,T465,T460,IC320,R434,R435, R337,R464,R428,Q461,D462 | |
WARDS | GNB17917 | 26C6 | RETRACE LINES IN PIX | CHECK/REPLACE C303,R56,IC50,IC320,IC300,Q11,Q31,Q51 | |
WARDS | GNB17917 | 26C6 | MISSING ONE COLORS | CHECK/REPLACE IC50,Q11,Q31,Q51 | |
WARDS | GNB17917 | 26C6 | DEAD SET | CHECK C466 AND IC1200 | |
