MAKE | MODEL | CHASSIS | SYMPTOM | CURE | |
COLORTYME | 4H19 | K50S | INTERMITTENT AUDIO | CHECK CONNECTIONS ON Q601,Q602,IC101 | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | VERTICAL COLLAPSE | CHECK HEAT SINK CLEARANCE BETWEEN Q302 & Q303,CK.R308 | |
COLORTYME | 4H19 | K50S | NO VIDEO AUDIO AND TUNING OK | CHECK/REPLACE IC501 | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H19 | K50S | NO POWER ON MAY NOT TURN OFF | CHECK/CLEAN POWER RELAY CONTACTS | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H19 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H19 | K50S | WHEN WARM HORIZ. LINES APPEAR TOP TO BOTTOM PIX | CHECK OR REPLACE C356 | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | R901 GETS VERY HOT OR IS OPEN | CHECK/REPLACE D901 (MAY CHECK GOOD) AND R901,C950 AND C951 | |
COLORTYME | 4H19 | K50S | NO VERTICAL DEFLECTION | CHECK CONNECTIONS ON Q301,Q303 | |
COLORTYME | 4H19 | K50S | INT. POW. ON DARK SHADOW W/RIPPLE ON LEFT SIDE | CHECK OR REPLACE C457 | |
COLORTYME | 4H19 | K50S | NO AUDIO AFTER REPL. MTS BOARD | CHECK ALIGNMENT OF L5112 (QUAD COIL) | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H19 | K50S | DEAD SET | CHECK/REPLACE IC904 | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H19 | K50S | DEAD SET IN SHUT DOWN | CHECK R412 | |
COLORTYME | 4H19 | K50S | NO VERTICAL SYNC | CHECK/REPLACE Q501 | |
COLORTYME | 4H19 | K50S | R420 BURNING UP | RESOLDER CONNECTIONS ON L407 | |
COLORTYME | 4H19 | K50S | LED READS '88'--SET WON'T RESPOND TO FUNCTIONS | CHECK R907 (270K) FAILSAFE ON uPROC IC | |
COLORTYME | 4H19 | K50S | SET SHUTS DOWN | CHECK/REPLACE Q403 | |
COLORTYME | 4H19 | K50S | DEAD SET | CHECK/REPLACE R901 & IC901 | |
COLORTYME | 4H19 | K50S | RED RASTEER WITH RETRACE LINES | CHECK OR REPLACE Q533 | |
COLORTYME | 4H19 | K50S | NARROW PIX-FLUCUATES W/PIX BRIGHTNESS | CHECK R805,R806,R807 OR CONNECTIONS ON EACH | |
COLORTYME | 4H19 | K50S | DEAD SET--R427,R428 OPEN | REPL. R427,R428:CHECK Q403 AND D401 | |
COLORTYME | 4H19 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H19 | K50S | RETRACED LINES IN TOP OF PIX BOTTOM PULLED UP | CHECK OR REPLACE C456 | |
COLORTYME | 4H19 | K50S | SHORT VERTICAL SWEEP | CHECK/REPLACE C352 | |
COLORTYME | 4H19 | K50S | PIX PULLED IN ON SIDES-REGULATOR FINE | CHECK C407 AND C408 | |
COLORTYME | 4H19 | K50S | DARK PIX ALMOST NEGATIVE | RESOLDER ALL CRT SOCKET CONNECTIONS | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H19 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H19 | K50S | R901 GETS VERY HOT OR IS OPEN | CHECK/REPLACE D901 (MAY CHECK GOOD) AND R901,C950 AND C951 | |
COLORTYME | 4H19 | K50S | R901 GETS VERY HOT OR IS OPEN | CHECK/REPLACE D901 (MAY CHECK GOOD) AND R901,C950 AND C951 | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | DEAD SET | CHECK/REPLACE L408 R417,AND R307 | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | GREEN RASTER WITH SNOW RUSHING SOUND IN AUDIO | CHECK/REPLACE IC904 AND Q701 | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | NO COLOR OR ONLY A SLIGHT TRACE OF COLOR AND CONTRAST CONTROL DOESN'T WORK | CHECK/REPLACE R216 OR COLD SOLDER JOINTS ON A JUMPER NEAR IT THAT SUPPLYS 12 VOLTS TO R216 | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | LED READS '88'--SET WON'T RESPOND TO FUNCTIONS | CHECK R907 (270K) FAILSAFE ON uPROC IC | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H19 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H19 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H19 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H19 | K50S | SEGMENTS IN CH. READ OUT MISSING | RESOLDER ALL CONN. TO LD07 CH. DISPLAY | |
COLORTYME | 4H19 | K50S | DEAD SET IN SHUT DOWN | CHECK R412 | |
COLORTYME | 4H19 | K50S | INTERMITTENT CRT FILAMENT | CHECK/RESOLDER R525 & FBT PIN 9 | |
COLORTYME | 4H19 | K50S | DEAD SET,RELAY CLICKS-NO SOUND OR PIX | CHECK CONNECTIONS ON L405,OPEN R417,SHORTED Q402 | |
COLORTYME | 4H19 | K50S | NO IF OUTPUT FROM THE TUNER | CHECK/REPLACE L101 FOR OPEN OR POOR CONNECTIONS | |
COLORTYME | 4H21 | K50S | DEAD SET WITH NO CLICK | CHECK/REPLACE Q901 FOR LEAKY OR SHORTED | |
COLORTYME | 4H21 | K50S | NO REMOTE OPERATION | CHECK WIRES TO REMOTE RECEIVER FOR FRAY | |
COLORTYME | 4H21 | K50S | NO PICTURE NO AUDIO | CHECK/REPLACE IC902 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | R901 GETS VERY HOT OR IS OPEN | CHECK/REPLACE D901 (MAY CHECK GOOD) AND R901,C950 AND C951 | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | COLOR BEGINS TO STREAK THEN COLOR FaDES | REPLACED C553 | |
COLORTYME | 4H21 | K50S | R901 GETS VERY HOT OR IS OPEN | CHECK/REPLACE D901 (MAY CHECK GOOD) AND R901,C950 AND C951 | |
COLORTYME | 4H21 | K50S | HV PROTECTION SHUTDOWN TOO SENSITIVE | CHECK/REPLACE IC501 | |
COLORTYME | 4H21 | K50S | GREEN RASTER WITH SNOW RUSHING SOUND IN AUDIO | CHECK/REPLACE IC904 AND Q701 | |
COLORTYME | 4H21 | K50S | NO COLOR OR ONLY A SLIGHT TRACE OF COLOR AND CONTRAST CONTROL DOESN'T WORK | CHECK/REPLACE R216 OR COLD SOLDER JOINTS ON A JUMPER NEAR IT THAT SUPPLYS 12 VOLTS TO R216 | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | INTERMITTENT SHUTDOWN/START-UP FOR NO APPARENT REASON BUT THE CHANNEL INDICATOR DOES STAY ON. | CHECK/REPLACE POWER RELAY | |
COLORTYME | 4H21 | K50S | AT POWER ON, RELAY CLICKS THEN DROPS OUT | CHECK POWER SUPPLY & HORIZONTAL SWEEP SECTION | |
COLORTYME | 4H21 | K50S | DEAD SET WITH NO CLICK | CHECK/REPLACE Q901 FOR LEAKY OR SHORTED | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | NO VERTICAL SWEEP | CHECK/REPLACE C354 AND R308 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | NO COLOR OR ONLY A SLIGHT TRACE OF COLOR AND CONTRAST CONTROL DOESN'T WORK | CHECK/REPLACE R216 OR COLD SOLDER JOINTS ON A JUMPER NEAR IT THAT SUPPLYS 12 VOLTS TO R216 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | NO HORZ. OR VERT. SYNC | CHECK/REPLACE R302 | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | AUDIO BUZZ WHEN VOLUME IS TURNED UP | CHECK IC101 | |
COLORTYME | 4H21 | K50S | NARROW WIDTH-B+ NORMAL | CHECK C407 AND C408 CHANGED VALUE | |
COLORTYME | 4H21 | K50S | R420 BURNING UP | RESOLDER CONNECTIONS ON L407 | |
COLORTYME | 4H21 | K50S | NO COLOR (POSSIBLE OUT OF BOX SITUATION ) | VERIFY PROPER POLARITY | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | NO VERTICAL SWEEP | CHECK/REPLACE C354 AND R308 | |
COLORTYME | 4H21 | K50S | NO AUDIO AFTER REPL. MTS BOARD | CHECK ALIGNMENT OF L5112 (QUAD COIL) | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | ONE COLOR MISSING | CHECK CONNECTIONS AROUND RGB TRANSISTORS | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | DARK AND VERY SMEARY PICTURE - LOOKS LIKE BAD CRT | CHECK/REPLACE C458 FOR OPEN | |
COLORTYME | 4H21 | K50S | NO VERTICAL SYNC | CHECK/REPLACE Q501 | |
COLORTYME | 4H21 | K50S | NO OSD - NO TUNING - WON'T CHANNEL UP OR DOWN | CHECK/REPLACE IC904 | |
COLORTYME | 4H21 | K50S | DEAD SET--R427,R428 OPEN | REPL. R427,R428:CHECK Q403 AND D401 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | NO VERTICAL SWEEP | CHECK/REPLACE C354 AND R308 | |
COLORTYME | 4H21 | K50S | NO POWER ON MAY NOT TURN OFF | CHECK/CLEAN POWER RELAY CONTACTS | |
COLORTYME | 4H21 | K50S | NO VERTICAL SYNC | CHECK/REPLACE Q501 | |
COLORTYME | 4H21 | K50S | DEAD SET | CHECK/REPLACE R901 & IC901 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | SHORT VERTICAL SWEEP | CHECK/REPLACE C352 | |
COLORTYME | 4H21 | K50S | DEAD SET WITH NO CLICK | CHECK/REPLACE Q901 FOR LEAKY OR SHORTED | |
COLORTYME | 4H21 | K50S | WHEN WARM HORIZ. LINES APPEAR TOP TO BOTTOM PIX | CHECK OR REPLACE C356 | |
COLORTYME | 4H21 | K50S | SET SHUTS DOWN | CHECK/REPLACE Q403 | |
COLORTYME | 4H21 | K50S | SET SHUTS DOWN | R806 OPEN | |
COLORTYME | 4H21 | K50S | SET SHUTS DOWN | REGULATED Bt HIGH CHECK/REPLACE Q801 REGULATOR | |
COLORTYME | 4H21 | K50S | NARROW PIX-FLUCUATES W/PIX BRIGHTNESS | CHECK R805,R806,R807 OR CONNECTIONS ON EACH | |
COLORTYME | 4H21 | K50S | NO PIX AND NO SOUND BUT HAS NOISE FROM SPEAKER AND SNOWY RASTER. | CHECK/REPLACE IC902 | |
COLORTYME | 4H21 | K50S | ONE COLOR MISSING | CHECK CONNECTIONS AROUND RGB TRANSISTORS | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | DEAD SET IN SHUT DOWN | CHECK R412 | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | SLICK RASTER WITH FOLD OVER | CHECK/REPLACE IC904 | |
COLORTYME | 4H21 | K50S | GREEN RASTER WITH RETRACE LINES SOUND OK | CHECK Q532 | |
COLORTYME | 4H21 | K50S | DEAD SET IN SHUT DOWN | CHECK R412 | |
COLORTYME | 4H21 | K50S | NO AUDIO (POSSIBLE OUT OF THE BOX SITUATION | CHEK PRIMARY T601 FOR COLD OR LOOSE SOLDER JOINT | |
COLORTYME | 4H21 | K50S | LED READS '88'--SET WON'T RESPOND TO FUNCTIONS | CHECK R907 (270K) FAILSAFE ON uPROC IC | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | NO SOUND OR PIX. | CHECK OR REPLACE C851 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | SET WILL NOT DETECT STERO BROADCAST | ADJUST VR303 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | PIX PULLED IN ON SIDES-REGULATOR FINE | CHECK C407 AND C408 | |
COLORTYME | 4H21 | K50S | NARROW WIDTH-B+ NORMAL | CHECK C407 AND C408 CHANGED VALUE | |
COLORTYME | 4H21 | K50S | NO AUDIO PICTURE OK | CHECK IC201 FOR PROPER SOCKET CONTACT | |
COLORTYME | 4H21 | K50S | DEAD SET WITH NO CLICK | CHECK/REPLACE Q901 FOR LEAKY OR SHORTED | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | NO SOUND OR VERT SWEEP | R413 OPEN ,CHECK D407 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | AUDIO GOES OUT AFTER A FEW MINUTES OF OPERATION | CHECK/RESOLDER IC301 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | HV SHUTDOWN WITHIN A FEW SECONDS OF POWER UP | CHECK D403 | |
COLORTYME | 4H21 | K50S | BLACK LINES NEAR BOTTOM OF PIX--INTERMITTENT | REPLACE VERT OUTPUT IC (AN5512) | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | NO SOUND | CHECK CONNECTIONS ON Q905 | |
COLORTYME | 4H21 | K50S | DARK PICTURE WITH LOW SCREEN VOLTAGE | CHECK/REPLACE C538 FOR LEAKAGE | |
COLORTYME | 4H21 | K50S | RED RASTEER WITH RETRACE LINES | CHECK OR REPLACE Q533 | |
COLORTYME | 4H21 | K50S | NO POWER-NO FUNCTIONS | CHECK R901,Q901,R907,D907,Q902,Q903,RL91,C950,C951 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | NO COLOR | CHECK/REPLACE R408 | |
COLORTYME | 4H21 | K50S | LINES AT TOP OF PICTURE | CHECK/REPLACE C354 | |
COLORTYME | 4H21 | K50S | X-RAY PROTECT CIRCUIT IS SHUTTING SET DOWN. | CHECK/REPLACE Q403 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
COLORTYME | 4H21 | K50S | PIX BRIGHTNESS INTERMITTENTLY | CHECK/REPLACE C254 | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | LOW BRIGHTNESS | CHECK/REPLACE C534 (MAY CHECK GOOD) | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT EMITTER OF Q901 IS LOW OR MISSING | CHECK REMOTE PREAMP BY UNPLUGGING - IF VOLTAGE IS RESTORED, REPLACE REMOTE PRE-AMP. | |
COLORTYME | 4H21 | K50S | INCORRECT CHANNEL INDICATION | CHECK CONTROL BOARD FOR POOR SOLDER CONNECTIONS | |
COLORTYME | 4H21 | K50S | DEAD SET - VOLTAGE AT PIN 34 OF IC901 IS LOW OR MISSING | CHECK R907,D907,X901 AND C901 | |
